| Event: Alabama 6A Boys North Sub State, Game: Team (15102) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 380 | 146 | 554 | 524 | 222 | 420 | 415 | 356 | 360 | 3377 | 203 | 369 | 511 | 169 | 388 | 294 | 201 | 392 | 495 | 3022 | 6399 |
| Hole HCP | 13 | 17 | 3 | 5 | 11 | 1 | 7 | 15 | 9 | 6 | 10 | 4 | 14 | 2 | 18 | 16 | 8 | 12 | |||
| Par | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Jay Whaley | E | E | E | ||||||||||||||||||
| Rylan Bentley |
4
|
4 E | E | 4 E | |||||||||||||||||
| Cooper Martin |
6
|
4
|
10 +3 | E | 10 +3 | ||||||||||||||||
| Connor Moore |
6
|
4
|
10 +3 | E | 10 +3 | ||||||||||||||||
| Park Denton |
6
|
3
|
8
|
17 +5 | E | 17 +5 | |||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||